Property Attributes
- MLS#262036
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityLakeside
- AreaLakeside
- NeighborhoodLakeside Townsite
- Zip85929
- StyleSite Built
- Year Built2004
- Taxes$ 1320
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.2 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Cozy two bedroom residence of approximately 1,092 square feet in a convenient in-town location. Built in 2004, this property features a cabin-style design with vaulted ceilings, a split bedroom floor plan, central heating and an attached garage. Outside, this home offers a large deck, mature landscaping, creating a peaceful setting that takes advantage of the area's natural beauty. Quiet atmosphere, the home is close to local amenities, including shopping, schools, parks and restaurants. Residents enjoy easy access to nearby lakes, trails, fishing, and endless outdoor activities. Whether you are seeking a mountain getaway from the heat, or a full time home, take advantage of all four seasons of the White Mountains. Home is tenant occupied. Please allow for 48 hour notice.
| Price History | |
|---|---|
| 7/2/2026 | Listed $379,000 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Utilities | Natural Gas Connected,Sewer Available,Navopache,Telephone,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Pitched |
| Appliances | Dishwasher |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 2004 |
| Property Subtype | Site Built |
| Parcel Number | 212-28-045H |
| Additional Parcels Description | No |
| County | Navajo |
| Property Type | Residential |
| Subdivision Name | Lakeside Townsite |
| Garage Y/N | true |
| Status | Active |
| Directions | From HWY 260, West on Burke, right on Church to home on the Right |
| City | Lakeside |
| Association Name | No |
| High School District | Blue Ridge |
| Zoning Description | Res |
| MLS Area | Lakeside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Tax Annual Amount | 1320.22 |
| MLS Area Minor | Lakeside |
| Standard Status | Active |
| Ownership Type | No |
| Legal Description | Section 26. T9n,R22e: Por Of Lot 3, Blk 11 Plat Of Lakeside; Comme4 Cor Sec 26; Th N00 15'00 E 449.23';th S89 33'53 W 697.29'; Thn01 00'56 W 99';th N00 00 '35W 69.50' Tpob; Th S89 59'25 W 120.00'; Th N00 00'35 W 70.00'; Th N89 59'25 E 120'; Th S00 00'35 E 70.00' Tpob. Out Of 212-28-045F For 2005 Roll |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Soaking Tub,Tub/Shower,Full Bath,Split Bedroom |
|---|---|
| Flooring | Carpet,Vinyl |
| Heating Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Private |
|---|---|
| Lot Features | Wooded,Landscaped |
| Lot Size Area | 0.2 |
| Foundation Details | Stemwall |
| Building Area Total | 1092 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Street Paved |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose